The PROPLUS YPP7000 Digital Temperature Sensor Meter accepts J, K, T, E, R, S, B, N, C thermocouple types and 100 or 1000 Ω Platinum, 10 Ω Copper, 120 Ω Nickel RTDs. It can be configured to have either a 1° or 0.1° display resolution on any type of sensor input.
Details
YPP7000 Temperature Meter Features
- J, K, T, E, R, S, B, N, C Thermocouples
- 100 or 1000 Ω Platinum, 10 Ω Copper, 120 Ω Nickel RTDs
- 1° or 0.1° Resolution
- Averages up to 10 RTD Sensors
- Automatic Cold Junction Compensation
- Large Dual-Line 6-Digit Display, 0.60" & 0.46"
- Sunlight Readable Digital Display Temperature Models
- NEMA 4X, IP65 Front
- Programmable Temperature Display & Function Keys
- Universal 85-265 VAC, or 12/24 VDC Input Power Models
- 2 or 4 Relays + Isolated 4-20 mA Output Options
- External 4-Relay & Digital I/O Expansion Modules
- USB, RS-232, RS-485 Serial Communication Options
- Modbus® RTU Communication Protocol Standard
- Free PROPLUS Software for Operation, Monitoring, and Programming
Product | Input | Output | Part Number |
---|---|---|---|
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | None | YPP7000-6R0 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays | YPP7000-6R2 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4-20mA Output | YPP7000-6R3 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays | YPP7000-6R4 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays & 4-20mA Output | YPP7000-6R5 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays & 4-20mA Output | YPP7000-6R7 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | None | YPP7000-7R0 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays | YPP7000-7R2 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4-20mA Output | YPP7000-7R3 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays | YPP7000-7R4 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays & 4-20mA Output | YPP7000-7R5 |
Temperature Meter | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays & 4-20mA Output | YPP7000-7R7 |
Product | Input | Output | Part Number |
---|---|---|---|
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | None | YPP7000-6H0 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays | YPP7000-6H2 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4-20mA Output | YPP7000-6H3 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays | YPP7000-6H4 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 2 Relays & 4-20mA Output | YPP7000-6H5 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 85-264 VAC | 4 Relays & 4-20mA Output | YPP7000-6H7 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | None | YPP7000-7H0 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays | YPP7000-7H2 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4-20mA Output | YPP7000-7H3 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays | YPP7000-7H4 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 2 Relays & 4-20mA Output | YPP7000-7H5 |
Temperature Meter - SunBright Readable Display | Type J,K,T,E,R,S,B,N,C; 12/24 VDC | 4 Relays & 4-20mA Output | YPP7000-7H7 |
Downloads
Brochures
- PROPLUS Series Digital Panel Meters & Controllers (1.4 MB)
- PROPLUS Series Presentation (5.5 MB)
- PROPLUS Series Register Tables (661 KB)
Software
- PROPLUS Series Software Guide (395 KB)
Technical Information
- PROPLUS Series Safety Interlock (187 KB)
Looking for more information on our people, technology and solutions?
Contact Us