The PROPLUS YPP6060 Dual-Input Process Meter accepts two simultaneous inputs of 0-20mA, 4-20mA, 0-5V, 1-5V, and +/- 10V. Additional math features include addition, difference, average, multiplication, division, min., max., weighted average, ratio, concentration, & more.
Details
Features include:
- Dual Process Inputs: 0-20 mA, 4-20 mA, 0-5 V, 1-5 V, and &plusm;10 V
- Math Functions: Addition, Difference, Average, Multiplication, Division, Min, Max, Weighted Average, Ratio, Concentration, & More
- 32-Point, Square Root, or Exponential Linearization
- Multi-Pump Alternation Control
- Isolated 24 VDC @ 200 mA Transmitter Power Supply
- Large Dual-Line 6-Digit Display, 0.60" & 0.46"
- Sunlight Readable Display Models
- NEMA 4X, IP65 Front
- Programmable Display & Function Keys
- Universal 85-265 VAC, or 12/24 VDC Input Power Models
- 2 or 4 Relays + Isolated 4-20 mA Output Options
- External 4-Relay & Digital I/O Expansion Modules
- USB, RS-232, RS-485 Serial Communication Options
- Modbus® RTU Communication Protocol Standard
- Free PROPLUS Software for Operation, Monitoring, and Programming
Product | Input | Output | Part Number |
---|---|---|---|
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 85-264 VAC | None | YPP6060-6R0 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays | YPP6060-6R2 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4-20mA Output | YPP6060-6R3 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays | YPP6060-6R4 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays & 4-20mA Output | YPP6060-6R5 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays & 4-20mA Output | YPP6060-6R7 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | None | YPP6060-7R0 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays | YPP6060-7R2 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4-20mA Output | YPP6060-7R3 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays | YPP6060-7R4 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays & 4-20mA Output | YPP6060-7R5 |
Dual Input Process Meter | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays & 4-20mA Output | YPP6060-7R7 |
Product | Input | Output | Part Number |
---|---|---|---|
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-264 VAC | None | YPP6060-6H0 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays | YPP6060-6H2 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4-20mA Output | YPP6060-6H3 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays | YPP6060-6H4 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays & 4-20mA Output | YPP6060-6H5 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays & 4-20mA Output | YPP6060-6H7 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | None | YPP6060-7H0 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays | YPP6060-7H2 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4-20mA Output | YPP6060-7H3 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays | YPP6060-7H4 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays & 4-20mA Output | YPP6060-7H5 |
Dual Input Process Meter - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays & 4-20mA Output | YPP6060-7H7 |
Resources
Downloads
Brochures
- YPP6060 Bulletin (1.5 MB)
- PROPLUS Series Digital Panel Meters & Controllers (1.4 MB)
- PROPLUS Series Presentation (5.5 MB)
- PROPLUS Series Register Tables (661 KB)
Instruction Manuals
- YPP6060 Instruction Manual (1.7 MB)
Software
- PROPLUS Series Software Guide (395 KB)
Technical Information
- PROPLUS Series Safety Interlock (187 KB)
Looking for more information on our people, technology and solutions?
Contact Us