Resources:
The external dimensions of the CSU-X1 Confocal Scanner Unit series are as follows:
CSU-X1-M1: 175(W) × 328.5(H) × 213.4(L)mm
CSU-X1-M2: 259(W) × 373(H) × 213.4(L)mm
CSU-X1-M3: 308.5(W) × 328.5(H) × 213.4(L)mm
CSU-X1-A1: 175(W) × 328.5(H) × 304.5(L)mm
CSU-X1-A2: 259(W) × 373(H) × 304.5(L)mm
CSU-X1-A3: 308.5(W) × 328.5(H) × 304.5(L)mm
CSU-X1-B1: 258(W) × 329.8(H) × 213.4(L)mm
CSU-X1-B2: 259(W) × 374.3(H) × 248(L)mm
CSU-X1-B3: 309.8(W) × 329.8(H) × 392(L)mm
Additional information can be found on page 6 of the General Specifications here.
Related Products & Solutions
-
High Speed
Get next level turnarounds with the CSU-X1 Confocal Scanner.