Details
製程連接內徑 ØD | 尺寸“L”(毫米/英寸) | 法蘭型製程連接尺寸“L”(毫米/英寸) |
---|---|---|
1/2" | 375 / 14.7 | 475 / 18.7 |
3/4" | 375 / 14.7 | 475 / 18.7 |
1" | 375 / 14.7 | 475 / 18.7 |
1 1/2" | 375 / 14.7 | 475 / 18.7 |
2" | 375 / 14.7 | 475 / 18.7 |
2 1/2" | 375 / 14.7 | 475 / 18.7 |
製程連接 | 材質:不鏽鋼 | |
---|---|---|
計量管 | 長度: 300 mm / 11.81" 材質: 硼矽酸鹽 (Duran 50) | |
轉子材質 | 液體:不鏽鋼 氣體:PTFE | |
正常運行條件 | 最大16 bar / 232 PSIG 最大100°C / 212°F | |
測量量程 | 10:1 | |
測量精度 Acc. Directive VDI/VDE 3513, sheet 2 | 1.6% (qG=50%) |
部件 | 標準型 | 可選項 |
---|---|---|
螺紋NPT | AISI 316L | PTFE |
法蘭150# | AISI 316L | ** |
外殼 | AISI 316L | ** |
螺母 | AISI 316L | ** |
止動片 | PFA | PVDF, AISI 316L, |
測量管 | 硼矽酸鹽玻璃 | ** |
浮子 | 鈦,PVDF,PTFE AISI 316 | *** |
墊片 | 橡膠 | 氟橡膠,EPDM合成物 |
空氣 (60°F, 14.7 PSIG) | |||
---|---|---|---|
最大流量 [SCFM] | 連接型號 | 部件編號 | |
0.9 | 1/2" | RGC4720A | Request a Quote |
1.45 | 1" | RGC4721A | Request a Quote |
2.3 | 1" | RGC4722A | Request a Quote |
3.6 | 1" | RGC4723A | Request a Quote |
5.8 | 1" | RGC4724A | Request a Quote |
9 | 1" | RGC4725A | Request a Quote |
14.5 | 1" | RGC4726A | Request a Quote |
23 | 1" | RGC4727A | Request a Quote |
36 | 2" | RGC4728A | Request a Quote |
58 | 2" | RGC4729A | Request a Quote |
90 | 2" | RGC4730A | Request a Quote |
空氣 (20°C, 1 bar abs.) | |||
---|---|---|---|
最大流量 [l/h] | 連接型號 | 部件編號 | |
1600 | 1/2" | RGC4720 | Request a Quote |
2500 | 1/2" | RGC4721 | Request a Quote |
4000 | 1" | RGC4722 | Request a Quote |
6300 | 1" | RGC4723 | Request a Quote |
10 [m3/h] | 1" | RGC4724 | Request a Quote |
16 [m3/h] | 1" | RGC4725 | Request a Quote |
25 [m3/h] | 1" | RGC4726 | Request a Quote |
40 [m3/h] | 1" | RGC4727 | Request a Quote |
63 [m3/h] | 2" | RGC4728 | Request a Quote |
100 [m3/h] | 2" | RGC4729 | Request a Quote |
160 [m3/h] | 2" | RGC4730 | Request a Quote |
水 (60°F, 14.7 PSIG) | |||
---|---|---|---|
最大流量 [GPM] | 連接型號 | 部件編號 | |
0.44 | 1/2" | RGC4700A | Request a Quote |
0.7 | 1/2" | RGC4701A | Request a Quote |
1.1 | 1" | RGC4702A | Request a Quote |
1.75 | 1" | RGC4703A | Request a Quote |
2.8 | 1" | RGC4704A | Request a Quote |
4.4 | 1" | RGC4705A | Request a Quote |
7 | 1" | RGC4706A | Request a Quote |
11 | 1" | RGC4707A | Request a Quote |
17.5 | 2" | RGC4708A | Request a Quote |
28 | 2" | RGC4709A | Request a Quote |
44 | 2" | RGC4710A | Request a Quote |
水 (20°C, 1 bar abs.) | |||
---|---|---|---|
最大流量 [l/h] | 連接型號 | 部件編號 | |
100 | 1/2" | RGC4700 | Request a Quote |
160 | 1/2" | RGC4701 | Request a Quote |
250 | 1" | RGC4702 | Request a Quote |
400 | 1" | RGC4703 | Request a Quote |
630 | 1" | RGC4704 | Request a Quote |
1000 | 1" | RGC4705 | Request a Quote |
1600 | 1" | RGC4706 | Request a Quote |
2500 | 1" | RGC4707 | Request a Quote |
4000 | 2" | RGC4708 | Request a Quote |
6300 | 2" | RGC4709 | Request a Quote |
10000 | 2" | RGC4710 | Request a Quote |
下載
想了解更多技術&解決方案嗎?
聯絡我們