With the SA11 a maximum of five sensors can be connected to the analyzer. To one SENCOM module a total of four SA11+ analogue sensors can be connected using the BA11 active junction box. See below the possibilities.
Slot 3 | ||||||||
Analog PH Sensor Module | Analog SC Sensor Module | Analog ISC Sensor Module | Analog DO Sensor Module | SENCOM SA Module | Optical DO Sensor Module (Digital Sensor of DO) |
No Module | ||
---|---|---|---|---|---|---|---|---|
Slot 2 | Analog PH Sensor Module | Available | Available | Available | Available | Available | Available | |
Analog SC Sensor Module | Available | Available | Available | Available | Available | Available | ||
Analog ISC Sensor Module | Available | Available | Available | Available | Available | Available | ||
Analog DO Sensor Module | Available | Available | Available | Available | Available | Available | ||
SENCOM SA Module | Available | Available | Available | Available | Available | Available | ||
Optical DO Sensor Module (Digital Sensor of DO) | Available | Available | Available | Available | Available | Available |
ilgili Ürünler & Çözümler
-
Multi Channel 4-Wire Analyzer FLXA402
The FLEXA™ series analyzers are modular-designed analyzers used for continuous online measurements in industrial installations. They offer single or multi-sensor measurement.