The YPP6300 meter is specifically designed for displaying flow rate and total from a pulsed input provided by an open collector, NPN, PNP, TTL, switch contact, sine wave, or square wave output flow meter. The YPP6300 is particularly well-suited for flow applications because its six-digit, dual-line display can be programmed for a wide variety of display configurations.
Detalles
Features include:
- Pulse, Open Collector, NPN, PNP, TTL, Switch Contact, Sine Wave (Coil), Square Wave Inputs
- Gate Function for Rate Display of Slow Pulse Rates
- Rate Displayed as Units per Second, Minute, Hour, or Day
- Total, Grand Total or Non-Resettable Grand Total
- 9-Digit Totalizer with Total Overflow Feature
- K-Factor Calibration or Scale with up to 32-Point Linearization
- Isolated 24 VDC @ 200 mA Transmitter Power Supply
- Large Dual-Line 6-Digit Display, 0.60" & 0.46"
- Sunlight Readable Display Models
- NEMA 4X, IP65 Front
- Programmable Display & Function Keys
- Universal 85-265 VAC, or 12/24 VDC Input Power Models
- 2 or 4 Relays + Isolated 4-20 mA Output Options
- External 4-Relay & Digital I/O Expansion Modules
- USB, RS-232, RS-485 Serial Communication Options
- Modbus® RTU Communication Protocol Standard
- Free PROPLUS Software for Operation, Monitoring, and Programming
Product | Input | Output | Part Number |
---|---|---|---|
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 85-264 VAC | None | YPP6300-6R0 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays | YPP6300-6R2 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4-20mA Output | YPP6300-6R3 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays | YPP6300-6R4 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays & 4-20mA Output | YPP6300-6R5 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays & 4-20mA Output | YPP6300-6R7 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | None | YPP6300-7R0 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays | YPP6300-7R2 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4-20mA Output | YPP6300-7R3 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays | YPP6300-7R4 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays & 4-20mA Output | YPP6300-7R5 |
Pulse Flow Rate / Totalizer | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays & 4-20mA Output | YPP6300-7R7 |
Product | Input | Output | Part Number |
---|---|---|---|
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-264 VAC | None | YPP6300-6H0 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays | YPP6300-6H2 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4-20mA Output | YPP6300-6H3 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays | YPP6300-6H4 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 2 Relays & 4-20mA Output | YPP6300-6H5 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 85-265 VAC | 4 Relays & 4-20mA Output | YPP6300-6H7 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | None | YPP6300-7H0 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays | YPP6300-7H2 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4-20mA Output | YPP6300-7H3 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays | YPP6300-7H4 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 2 Relays & 4-20mA Output | YPP6300-7H5 |
Pulse Flow Rate / Totalizer - SunBright Readable Display | 0-20, 4-20mA, +/-10VDC; 12/24 VDC | 4 Relays & 4-20mA Output | YPP6300-7H7 |
Recursos
Descripción General:
A common application for Yokogawa Corporation of America PROPLUS series is for monitoring & alarming. In these applications, the meter is not used as a primary controller, but a safety device. As such, Yokogawa added another safety feature called Interlock Relay.
Industrias:
Documentos y Descargas
Catálogos
- PROPLUS Series Digital Panel Meters & Controllers (1.4 MB)
- ProPlus Software Guide (395 KB)
- PROPLUS Series Presentation (5.5 MB)
- YPP6200 / YPP6300 Bulletin (1.3 MB)
- PROPLUS Series Register Tables (661 KB)
Manuales
Especificaciones Generales
- PROPLUS Series Modbus® Register Tables (661 KB)
- YPP Flow Rate/Totalizer Data Sheet (1.8 MB)
Software
- PROPLUS Series Software Guide (395 KB)
Información Técnica
- PROPLUS Series Safety Interlock (187 KB)
¿En busca de información adicional sobre Yokogawa Iberia, tecnología y soluciones?
Contáctenos