YTA710具有高精度、高稳定性和高可靠性。外壳结构采用可靠的双室结构。传感器输入可选择单输入或双输入。可接受RTD、热电偶、电阻、直流电压等多种输入信号。它将传感器输入转换为4-20 mA直流模拟信号或现场总线数字信号。提供HART 7协议、BRAIN协议或FOUNDATION™ Fieldbus ITK 6版本。双输入可接受两个传感器的差分或平均值计算,还可实现传感器备份功能。传感器备份功能,用于当传感器发生故障时自动从主设备切换到备用设备。
采用指示器上的现场参数按钮,可以设置现场参数。
YTA710的特点包括:
- 双腔室外壳
- 适用HART 7、BRAIN协议或FOUNDATION™ Fieldbus ITK 6协议
- 本地参数设定功能(指示器型号)
- 诊断功能
关于OpreX
OpreX是横河电机为其工业自动化(IA)和控制业务推出的综合品牌,其代表了横河相关技术和解决方案的独特之处。它是由每个类别下不同系列组成,本产品是OpreX现场仪表系列,属于OpreX测量类别。
详细介绍
Total Insight
~From ‘Sensing’ to ‘Sensemaking’ ~
横河电机将可靠的技术与现场知识相结合,可以深入了解设备的生命周期,为用户提供增值服务。
YTA Total Insight在设备的整个生命周期中提供有价值的信息。
传感选择:工程和采购
简单的产品阵容和广泛的认可有助于客户选择正确的产品。
易于安装:配置和调试
配置设备的各种方法有助于缩短安装和配置时间。
丰富的信息:操作和观察
有价值的诊断信息可提高流程效率。
解决方案:维护和服务
及时提供维修信息有助于降低维修成本。
精度
YTA710能够对20种工业温度传感器和输入信号进行线性化。典型的Pt100传感器的A/D精度为0.1℃。输出的模拟D/A精度为0.02%。
传感器和输入
通信
YTA710具有4-20 mA模拟输出信号,采用HART 7数字协议、BRAIN协议或全数字化FOUNDATION™ Fieldbus协议。
双传感器输入
YTA710-in具有双传感器输入功能。利用变送器的处理能力,此双输入可用于提供故障传感器备份及测量平均温度或温差。
传感器匹配
横河YTA710使用IEC60751标准来定义RTD传感器的电阻和温度之间的关系。这种关系称为标准曲线。传感器制造商使用相同的标准,但由于施工过程有差异,每个传感器都有温度/电阻关系曲线,这被称为真实RTD曲线(实际RTD曲线在IEC60751标准的公差范围内)。20世纪20年代,Hugh Longbourne Callendar和M.s.Van Dusen开发了一组系数,用于修改标准曲线,使其与实际RTD曲线相匹配;从而消除了由两条曲线之间的差异产生的误差。横河的YTA710带有CM1选项,可以接受这些系数来调整标准曲线,以匹配传感器的真实RTD曲线;消除此误差可提高YTA710传感器系统的精度。
端子和传感器接线
YTA710 / YTA610 Temperature Transmitter Distinction of applicable products of SIL certification
1. Distinction of applicable products of SIL certification
SIL applicable products are R1.03.01 or later of software revision, but there are following exception.
Serial Number of the Non-certification products
2. YTA710 HART type
SIL applicable products are it's manufacturing date in December, 2016 or later. (except for the following serial numbers.)
Serial Number of the Non-certification products
3. YTA610 Temperature Transmitters HART type
SIL applicable products are it's manufactured in March, 2017 or later.
* Reference information
How to read a Serial Number
Serial Number (9 letters): C2YM12345
- C2: Production factory code
- Y: Year of production ( S: 2016, T: 2017 )
- M: Month of production (Use “1” to “9”: January to September, Use “A” to “C”: October to December)
- 12345: 5-digit number assigned sequentially in each production date.
Serial Number of the Non-certification products
Serial Number List
- C2SC00057 to C2SC00719
- C2SC00720 to C2SC01363
- C2SC01364 to C2SC01468
- C2SC01469 to C2SC01573
- C2SC01574 to C2SC01678
- C2SC01679 to C2SC01783
- C2SC01784 to C2SC01888
- C2SC01889 to C2SC01993
- C2SC01994 to C2SC02794
- C2SC02795 to C2SC06252
- C2T100550 to C2T204220
Serial Number
C2SC00057 to C2SC00719 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC00057 | C2SC00058 | C2SC00264 | C2SC00265 | C2SC00266 | C2SC00267 | C2SC00268 |
C2SC00270 | C2SC00277 | C2SC00278 | C2SC00279 | C2SC00280 | C2SC00517 | C2SC00518 |
C2SC00571 | C2SC00598 | C2SC00599 | C2SC00632 | C2SC00633 | C2SC00634 | C2SC00635 |
C2SC00636 | C2SC00637 | C2SC00638 | C2SC00639 | C2SC00640 | C2SC00641 | C2SC00642 |
C2SC00643 | C2SC00644 | C2SC00645 | C2SC00646 | C2SC00647 | C2SC00648 | C2SC00649 |
C2SC00650 | C2SC00651 | C2SC00652 | C2SC00653 | C2SC00654 | C2SC00655 | C2SC00656 |
C2SC00657 | C2SC00658 | C2SC00659 | C2SC00660 | C2SC00661 | C2SC00662 | C2SC00663 |
C2SC00664 | C2SC00665 | C2SC00666 | C2SC00667 | C2SC00668 | C2SC00669 | C2SC00670 |
C2SC00671 | C2SC00672 | C2SC00673 | C2SC00674 | C2SC00675 | C2SC00676 | C2SC00677 |
C2SC00678 | C2SC00679 | C2SC00680 | C2SC00681 | C2SC00682 | C2SC00683 | C2SC00684 |
C2SC00685 | C2SC00686 | C2SC00687 | C2SC00688 | C2SC00689 | C2SC00690 | C2SC00691 |
C2SC00692 | C2SC00693 | C2SC00694 | C2SC00695 | C2SC00696 | C2SC00697 | C2SC00698 |
C2SC00699 | C2SC00700 | C2SC00701 | C2SC00702 | C2SC00703 | C2SC00704 | C2SC00705 |
C2SC00706 | C2SC00707 | C2SC00708 | C2SC00709 | C2SC00710 | C2SC00711 | C2SC00712 |
C2SC00713 | C2SC00714 | C2SC00715 | C2SC00716 | C2SC00717 | C2SC00718 | C2SC00719 |
C2SC00720 to C2SC01363 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC00720 | C2SC00721 | C2SC00722 | C2SC00723 | C2SC00724 | C2SC00725 | C2SC00726 |
C2SC00727 | C2SC00728 | C2SC00729 | C2SC00730 | C2SC00731 | C2SC00732 | C2SC00733 |
C2SC00734 | C2SC00735 | C2SC00736 | C2SC00737 | C2SC00738 | C2SC00739 | C2SC00750 |
C2SC00751 | C2SC00752 | C2SC00753 | C2SC00754 | C2SC00755 | C2SC00756 | C2SC00757 |
C2SC00758 | C2SC00759 | C2SC00760 | C2SC00761 | C2SC00863 | C2SC00907 | C2SC00908 |
C2SC00909 | C2SC00910 | C2SC00911 | C2SC00912 | C2SC00914 | C2SC00915 | C2SC00916 |
C2SC00917 | C2SC00918 | C2SC00919 | C2SC00920 | C2SC00983 | C2SC01101 | C2SC01102 |
C2SC01103 | C2SC01104 | C2SC01105 | C2SC01281 | C2SC01282 | C2SC01283 | C2SC01284 |
C2SC01285 | C2SC01286 | C2SC01287 | C2SC01288 | C2SC01289 | C2SC01290 | C2SC01291 |
C2SC01292 | C2SC01293 | C2SC01294 | C2SC01295 | C2SC01296 | C2SC01297 | C2SC01298 |
C2SC01299 | C2SC01300 | C2SC01301 | C2SC01302 | C2SC01303 | C2SC01304 | C2SC01305 |
C2SC01306 | C2SC01307 | C2SC01308 | C2SC01309 | C2SC01310 | C2SC01311 | C2SC01331 |
C2SC01332 | C2SC01333 | C2SC01334 | C2SC01335 | C2SC01336 | C2SC01337 | C2SC01340 |
C2SC01341 | C2SC01342 | C2SC01343 | C2SC01344 | C2SC01354 | C2SC01355 | C2SC01356 |
C2SC01357 | C2SC01358 | C2SC01359 | C2SC01360 | C2SC01361 | C2SC01362 | C2SC01363 |
C2SC01364 to C2SC01468 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC01364 | C2SC01365 | C2SC01366 | C2SC01367 | C2SC01368 | C2SC01369 | C2SC01370 |
C2SC01371 | C2SC01372 | C2SC01373 | C2SC01374 | C2SC01375 | C2SC01376 | C2SC01377 |
C2SC01378 | C2SC01379 | C2SC01380 | C2SC01381 | C2SC01382 | C2SC01383 | C2SC01384 |
C2SC01385 | C2SC01386 | C2SC01387 | C2SC01388 | C2SC01389 | C2SC01390 | C2SC01391 |
C2SC01392 | C2SC01393 | C2SC01394 | C2SC01395 | C2SC01396 | C2SC01397 | C2SC01398 |
C2SC01399 | C2SC01400 | C2SC01401 | C2SC01402 | C2SC01403 | C2SC01404 | C2SC01405 |
C2SC01406 | C2SC01407 | C2SC01408 | C2SC01409 | C2SC01410 | C2SC01411 | C2SC01412 |
C2SC01413 | C2SC01414 | C2SC01415 | C2SC01416 | C2SC01417 | C2SC01418 | C2SC01419 |
C2SC01420 | C2SC01421 | C2SC01422 | C2SC01423 | C2SC01424 | C2SC01425 | C2SC01426 |
C2SC01427 | C2SC01428 | C2SC01429 | C2SC01430 | C2SC01431 | C2SC01432 | C2SC01433 |
C2SC01434 | C2SC01435 | C2SC01436 | C2SC01437 | C2SC01438 | C2SC01439 | C2SC01440 |
C2SC01441 | C2SC01442 | C2SC01443 | C2SC01444 | C2SC01445 | C2SC01446 | C2SC01447 |
C2SC01448 | C2SC01449 | C2SC01450 | C2SC01451 | C2SC01452 | C2SC01453 | C2SC01454 |
C2SC01455 | C2SC01456 | C2SC01457 | C2SC01458 | C2SC01459 | C2SC01460 | C2SC01461 |
C2SC01462 | C2SC01463 | C2SC01464 | C2SC01465 | C2SC01466 | C2SC01467 | C2SC01468 |
C2SC01469 to C2SC01573 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC01469 | C2SC01470 | C2SC01471 | C2SC01472 | C2SC01473 | C2SC01474 | C2SC01475 |
C2SC01476 | C2SC01477 | C2SC01478 | C2SC01479 | C2SC01480 | C2SC01481 | C2SC01482 |
C2SC01483 | C2SC01484 | C2SC01485 | C2SC01486 | C2SC01487 | C2SC01488 | C2SC01489 |
C2SC01490 | C2SC01491 | C2SC01492 | C2SC01493 | C2SC01494 | C2SC01495 | C2SC01496 |
C2SC01497 | C2SC01498 | C2SC01499 | C2SC01500 | C2SC01501 | C2SC01502 | C2SC01503 |
C2SC01504 | C2SC01505 | C2SC01506 | C2SC01507 | C2SC01508 | C2SC01509 | C2SC01510 |
C2SC01511 | C2SC01512 | C2SC01513 | C2SC01514 | C2SC01515 | C2SC01516 | C2SC01517 |
C2SC01518 | C2SC01519 | C2SC01520 | C2SC01521 | C2SC01522 | C2SC01523 | C2SC01524 |
C2SC01525 | C2SC01526 | C2SC01527 | C2SC01528 | C2SC01529 | C2SC01530 | C2SC01531 |
C2SC01532 | C2SC01533 | C2SC01534 | C2SC01535 | C2SC01536 | C2SC01537 | C2SC01538 |
C2SC01539 | C2SC01540 | C2SC01541 | C2SC01542 | C2SC01543 | C2SC01544 | C2SC01545 |
C2SC01546 | C2SC01547 | C2SC01548 | C2SC01549 | C2SC01550 | C2SC01551 | C2SC01552 |
C2SC01553 | C2SC01554 | C2SC01555 | C2SC01556 | C2SC01557 | C2SC01558 | C2SC01559 |
C2SC01560 | C2SC01561 | C2SC01562 | C2SC01563 | C2SC01564 | C2SC01565 | C2SC01566 |
C2SC01567 | C2SC01568 | C2SC01569 | C2SC01570 | C2SC01571 | C2SC01572 | C2SC01573 |
C2SC01574 to C2SC01678 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC01574 | C2SC01575 | C2SC01576 | C2SC01577 | C2SC01578 | C2SC01579 | C2SC01580 |
C2SC01581 | C2SC01582 | C2SC01583 | C2SC01584 | C2SC01585 | C2SC01586 | C2SC01587 |
C2SC01588 | C2SC01589 | C2SC01590 | C2SC01591 | C2SC01592 | C2SC01593 | C2SC01594 |
C2SC01595 | C2SC01596 | C2SC01597 | C2SC01598 | C2SC01599 | C2SC01600 | C2SC01601 |
C2SC01602 | C2SC01603 | C2SC01604 | C2SC01605 | C2SC01606 | C2SC01607 | C2SC01608 |
C2SC01609 | C2SC01610 | C2SC01611 | C2SC01612 | C2SC01613 | C2SC01614 | C2SC01615 |
C2SC01616 | C2SC01617 | C2SC01618 | C2SC01619 | C2SC01620 | C2SC01621 | C2SC01622 |
C2SC01623 | C2SC01624 | C2SC01625 | C2SC01626 | C2SC01627 | C2SC01628 | C2SC01629 |
C2SC01630 | C2SC01631 | C2SC01632 | C2SC01633 | C2SC01634 | C2SC01635 | C2SC01636 |
C2SC01637 | C2SC01638 | C2SC01639 | C2SC01640 | C2SC01641 | C2SC01642 | C2SC01643 |
C2SC01644 | C2SC01645 | C2SC01646 | C2SC01647 | C2SC01648 | C2SC01649 | C2SC01650 |
C2SC01651 | C2SC01652 | C2SC01653 | C2SC01654 | C2SC01655 | C2SC01656 | C2SC01657 |
C2SC01658 | C2SC01659 | C2SC01660 | C2SC01661 | C2SC01662 | C2SC01663 | C2SC01664 |
C2SC01665 | C2SC01666 | C2SC01667 | C2SC01668 | C2SC01669 | C2SC01670 | C2SC01671 |
C2SC01672 | C2SC01673 | C2SC01674 | C2SC01675 | C2SC01676 | C2SC01677 | C2SC01678 |
C2SC01679 to C2SC01783 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC01679 | C2SC01680 | C2SC01681 | C2SC01682 | C2SC01683 | C2SC01684 | C2SC01685 |
C2SC01686 | C2SC01687 | C2SC01688 | C2SC01689 | C2SC01690 | C2SC01691 | C2SC01692 |
C2SC01693 | C2SC01694 | C2SC01695 | C2SC01696 | C2SC01697 | C2SC01698 | C2SC01699 |
C2SC01700 | C2SC01701 | C2SC01702 | C2SC01703 | C2SC01704 | C2SC01705 | C2SC01706 |
C2SC01707 | C2SC01708 | C2SC01709 | C2SC01710 | C2SC01711 | C2SC01712 | C2SC01713 |
C2SC01714 | C2SC01715 | C2SC01716 | C2SC01717 | C2SC01718 | C2SC01719 | C2SC01720 |
C2SC01721 | C2SC01722 | C2SC01723 | C2SC01724 | C2SC01725 | C2SC01726 | C2SC01727 |
C2SC01728 | C2SC01729 | C2SC01730 | C2SC01731 | C2SC01732 | C2SC01733 | C2SC01734 |
C2SC01735 | C2SC01736 | C2SC01737 | C2SC01738 | C2SC01739 | C2SC01740 | C2SC01741 |
C2SC01742 | C2SC01743 | C2SC01744 | C2SC01745 | C2SC01746 | C2SC01747 | C2SC01748 |
C2SC01749 | C2SC01750 | C2SC01751 | C2SC01752 | C2SC01753 | C2SC01754 | C2SC01755 |
C2SC01756 | C2SC01757 | C2SC01758 | C2SC01759 | C2SC01760 | C2SC01761 | C2SC01762 |
C2SC01763 | C2SC01764 | C2SC01765 | C2SC01766 | C2SC01767 | C2SC01768 | C2SC01769 |
C2SC01770 | C2SC01771 | C2SC01772 | C2SC01773 | C2SC01774 | C2SC01775 | C2SC01776 |
C2SC01777 | C2SC01778 | C2SC01779 | C2SC01780 | C2SC01781 | C2SC01782 | C2SC01783 |
C2SC01784 to C2SC01888 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC01784 | C2SC01785 | C2SC01786 | C2SC01787 | C2SC01788 | C2SC01789 | C2SC01790 |
C2SC01791 | C2SC01792 | C2SC01793 | C2SC01794 | C2SC01795 | C2SC01796 | C2SC01797 |
C2SC01798 | C2SC01799 | C2SC01800 | C2SC01801 | C2SC01802 | C2SC01803 | C2SC01804 |
C2SC01805 | C2SC01806 | C2SC01807 | C2SC01808 | C2SC01809 | C2SC01810 | C2SC01811 |
C2SC01812 | C2SC01813 | C2SC01814 | C2SC01815 | C2SC01816 | C2SC01817 | C2SC01818 |
C2SC01819 | C2SC01820 | C2SC01821 | C2SC01822 | C2SC01823 | C2SC01824 | C2SC01825 |
C2SC01826 | C2SC01827 | C2SC01828 | C2SC01829 | C2SC01830 | C2SC01831 | C2SC01832 |
C2SC01833 | C2SC01834 | C2SC01835 | C2SC01836 | C2SC01837 | C2SC01838 | C2SC01839 |
C2SC01840 | C2SC01841 | C2SC01842 | C2SC01843 | C2SC01844 | C2SC01845 | C2SC01846 |
C2SC01847 | C2SC01848 | C2SC01849 | C2SC01850 | C2SC01851 | C2SC01852 | C2SC01853 |
C2SC01854 | C2SC01855 | C2SC01856 | C2SC01857 | C2SC01858 | C2SC01859 | C2SC01860 |
C2SC01861 | C2SC01862 | C2SC01863 | C2SC01864 | C2SC01865 | C2SC01866 | C2SC01867 |
C2SC01868 | C2SC01869 | C2SC01870 | C2SC01871 | C2SC01872 | C2SC01873 | C2SC01874 |
C2SC01875 | C2SC01876 | C2SC01877 | C2SC01878 | C2SC01879 | C2SC01880 | C2SC01881 |
C2SC01882 | C2SC01883 | C2SC01884 | C2SC01885 | C2SC01886 | C2SC01887 | C2SC01888 |
C2SC01889 to C2SC01993 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC01889 | C2SC01890 | C2SC01891 | C2SC01892 | C2SC01893 | C2SC01894 | C2SC01895 |
C2SC01896 | C2SC01897 | C2SC01898 | C2SC01899 | C2SC01900 | C2SC01901 | C2SC01902 |
C2SC01903 | C2SC01904 | C2SC01905 | C2SC01906 | C2SC01907 | C2SC01908 | C2SC01909 |
C2SC01910 | C2SC01911 | C2SC01912 | C2SC01913 | C2SC01914 | C2SC01915 | C2SC01916 |
C2SC01917 | C2SC01918 | C2SC01919 | C2SC01920 | C2SC01921 | C2SC01922 | C2SC01923 |
C2SC01924 | C2SC01925 | C2SC01926 | C2SC01927 | C2SC01928 | C2SC01929 | C2SC01930 |
C2SC01931 | C2SC01932 | C2SC01933 | C2SC01934 | C2SC01935 | C2SC01936 | C2SC01937 |
C2SC01938 | C2SC01939 | C2SC01940 | C2SC01941 | C2SC01942 | C2SC01943 | C2SC01944 |
C2SC01945 | C2SC01946 | C2SC01947 | C2SC01948 | C2SC01949 | C2SC01950 | C2SC01951 |
C2SC01952 | C2SC01953 | C2SC01954 | C2SC01955 | C2SC01956 | C2SC01957 | C2SC01958 |
C2SC01959 | C2SC01960 | C2SC01961 | C2SC01962 | C2SC01963 | C2SC01964 | C2SC01965 |
C2SC01966 | C2SC01967 | C2SC01968 | C2SC01969 | C2SC01970 | C2SC01971 | C2SC01972 |
C2SC01973 | C2SC01974 | C2SC01975 | C2SC01976 | C2SC01977 | C2SC01978 | C2SC01979 |
C2SC01980 | C2SC01981 | C2SC01982 | C2SC01983 | C2SC01984 | C2SC01985 | C2SC01986 |
C2SC01987 | C2SC01988 | C2SC01989 | C2SC01990 | C2SC01991 | C2SC01992 | C2SC01993 |
C2SC01994 to C2SC02794 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC01994 | C2SC01995 | C2SC01996 | C2SC01997 | C2SC01998 | C2SC01999 | C2SC02000 |
C2SC02001 | C2SC02002 | C2SC02003 | C2SC02004 | C2SC02005 | C2SC02006 | C2SC02007 |
C2SC02008 | C2SC02009 | C2SC02010 | C2SC02011 | C2SC02012 | C2SC02013 | C2SC02014 |
C2SC02015 | C2SC02016 | C2SC02017 | C2SC02018 | C2SC02019 | C2SC02020 | C2SC02021 |
C2SC02022 | C2SC02023 | C2SC02024 | C2SC02025 | C2SC02026 | C2SC02027 | C2SC02028 |
C2SC02029 | C2SC02030 | C2SC02031 | C2SC02032 | C2SC02033 | C2SC02034 | C2SC02035 |
C2SC02036 | C2SC02037 | C2SC02038 | C2SC02039 | C2SC02040 | C2SC02041 | C2SC02042 |
C2SC02043 | C2SC02044 | C2SC02045 | C2SC02046 | C2SC02047 | C2SC02048 | C2SC02049 |
C2SC02050 | C2SC02051 | C2SC02052 | C2SC02053 | C2SC02054 | C2SC02055 | C2SC02056 |
C2SC02057 | C2SC02058 | C2SC02059 | C2SC02060 | C2SC02061 | C2SC02062 | C2SC02063 |
C2SC02064 | C2SC02065 | C2SC02066 | C2SC02067 | C2SC02068 | C2SC02069 | C2SC02070 |
C2SC02071 | C2SC02072 | C2SC02073 | C2SC02074 | C2SC02075 | C2SC02076 | C2SC02077 |
C2SC02078 | C2SC02079 | C2SC02080 | C2SC02081 | C2SC02082 | C2SC02083 | C2SC02084 |
C2SC02085 | C2SC02086 | C2SC02087 | C2SC02088 | C2SC02089 | C2SC02090 | C2SC02091 |
C2SC02092 | C2SC02093 | C2SC02132 | C2SC02133 | C2SC02201 | C2SC02243 | C2SC02794 |
C2SC02795 to C2SC06252 (manufactured in December, 2016) | ||||||
---|---|---|---|---|---|---|
C2SC02795 | C2SC03052 | C2SC03053 | C2SC03054 | C2SC03489 | C2SC03490 | C2SC03502 |
C2SC03503 | C2SC03504 | C2SC03505 | C2SC03506 | C2SC03507 | C2SC03508 | C2SC03509 |
C2SC03510 | C2SC03511 | C2SC03512 | C2SC03513 | C2SC03514 | C2SC03515 | C2SC03516 |
C2SC03517 | C2SC03518 | C2SC04506 | C2SC04507 | C2SC04508 | C2SC04509 | C2SC04510 |
C2SC04511 | C2SC05895 | C2SC05896 | C2SC05897 | C2SC05898 | C2SC06122 | C2SC06123 |
C2SC06124 | C2SC06125 | C2SC06246 | C2SC06247 | C2SC06248 | C2SC06249 | C2SC06250 |
C2SC06251 | C2SC06252 |
C2T100550 to C2T204220 (manufactured in January and February 2017) | ||||||
---|---|---|---|---|---|---|
C2T100550 | C2T101794 | C2T101795 | C2T102003 | C2T102004 | C2T102005 | C2T102006 |
C2T102054 | C2T102055 | C2T102056 | C2T102057 | C2T102058 | C2T102116 | C2T102117 |
C2T102118 | C2T102119 | C2T102120 | C2T102121 | C2T102147 | C2T102148 | C2T102149 |
C2T102355 | C2T102672 | C2T102673 | C2T102674 | C2T102675 | C2T102676 | C2T102677 |
C2T102678 | C2T102679 | C2T102680 | C2T102681 | C2T102682 | C2T102741 | C2T102742 |
C2T102743 | C2T102744 | C2T102745 | C2T102746 | C2T102747 | C2T102748 | C2T102749 |
C2T102750 | C2T102751 | C2T102752 | C2T102753 | C2T102754 | C2T102755 | C2T102756 |
C2T102757 | C2T102758 | C2T102759 | C2T102760 | C2T102761 | C2T102762 | C2T102763 |
C2T102764 | C2T102765 | C2T102766 | C2T102767 | C2T102768 | C2T102769 | C2T102770 |
C2T102771 | C2T102772 | C2T102773 | C2T102774 | C2T102775 | C2T102776 | C2T102777 |
C2T102778 | C2T102779 | C2T102780 | C2T102781 | C2T102782 | C2T103055 | C2T103056 |
C2T103057 | C2T103058 | C2T103632 | C2T103633 | C2T200065 | C2T200066 | C2T200067 |
C2T200068 | C2T201547 | C2T201548 | C2T201549 | C2T201550 | C2T201551 | C2T201552 |
C2T201553 | C2T201554 | C2T202349 | C2T202350 | C2T202351 | C2T202352 | C2T202353 |
C2T202354 | C2T202355 | C2T203239 | C2T203240 | C2T203640 | C2T203641 | C2T204208 |
C2T204209 | C2T204210 | C2T204211 | C2T204212 | C2T204213 | C2T204214 | C2T204215 |
C2T204216 | C2T204217 | C2T204218 | C2T204219 | C2T204220 |
参考
Caustic soda and hydrochloric acid, produced in electrolyzer plants, are fundamental materials used in varieties of industries; chemicals, pharmaceuticals, petrol-chemicals, pulp and papers, etc. Profit is the result of the effective production with minimized running / maintenance cost. Proper control of the process brings you stabilized quality of products with the vast operational profit.
下载
宣传彩页
- YTA610/YTA710 Temperature Transmitter - Total Insight - (4.0 MB)
- Application for the Marine industry (6.0 MB)
- 离子膜电解装置应用仪表及解决方案 (2.9 MB)
使用说明书
- YTA610 and YTA710 Temperature Transmitter (Hardware) (4.8 MB)
- Manual Change 23-20E: YTA610 / YTA710 Temperature Transmitter (112 KB)
- Manual Change 24-01E: YTA610 and YTA710 Temperature Transmitters (Hardware) (182 KB)
- YTA610 and YTA710 Temperature Transmitter (HART Protocol) (2.1 MB)
- ManualChange 22-12E: YTA610 and YTA710 Temperature Transmitter (HART Protocol) (158 KB)
- YTA610 and YTA710 Temperature Transmitter Fieldbus communication (2.4 MB)
- YTA710 Temperature Transmitter Functions (BRAIN Protocol) (1.5 MB)
- YTA610 and YTA710 NEPSI Certification [Option code: /NS2, /NS25 and /NF2] (625 KB)
一般规格书
- YTA710温度变送器 (1.2 MB)
产品图示
2D/3D Configurator
想要了解更多的信息,技术&解决方案?
联系我们