Industrial Automation and Control Business
Orders
Sales
Operating income
Sales outside Japan
(Billion of yen)
FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|
Orders | 329.0 | 391.1 | 485.4 | 512.4 |
Sales | 347.8 | 362.4 | 427.6 | 503.8 |
Japan | 109.3 | 109.4 | 116.0 | 129.0 |
outside Japan | 238.6 | 253.0 | 311.6 | 374.9 |
Operating income | 29.4 | 29.8 | 41.1 | 71.7 |
Measuring Instruments Business
Orders
Sales
Operating income
(Billion of yen)
FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|
Orders | 19.8 | 24.0 | 28.6 | 25.9 |
Sales | 20.0 | 21.2 | 25.1 | 31.8 |
Operating income | 3.3 | 3.4 | 4.6 | 8.1 |
New Businesses and Others
Orders
Sales
Operating income(loss)
(Billion of yen)
FY20 | FY21 | FY22 | FY23 | |
---|---|---|---|---|
Orders | 7.1 | 5.5 | 4.3 | 3.6 |
Sales | 6.3 | 6.3 | 3.8 | 4.5 |
Operating income | (1.1) | (2.5) | (1.3) | (1.0) |