Sales by geographical location

Sales by geographical location

graph: Sales by geographical location

(Billion of yen)

  FY19 FY20 FY21 FY22 FY23
Sales 404.4 374.2 389.9 456.5 540.2
Sales ratio outside Japan 68.7% 67.8% 69.5% 72.8% 74.3%
South and Central America 9.0 9.8 11.0 15.0 19.5
Middle East/ Africa 55.5 42.0 43.4 59.7 83.2
North America 32.7 33.4 33.2 44.5 52.9
Russia 19.5 14.3 13.2 7.2 2.8
All Europe 32.6 30.1 33.0 38.3 52.7
India 15.3 13.4 15.4 19.5 27.4
China 47.3 52.2 61.0 74.9 84.0
Southeast Asia/ Far East 66.0 58.6 60.7 73.1 79.1
Japan 126.5 120.3 119.0 124.3 138.6

Top